
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Length | 1.6 mm |
| Width | 800 µm |
| Termination | SMD/SMT |
| Diameter | |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Number of Pins | 2 |
| Resistance | 470 kΩ |
| Power Rating | 180 mW |
| Height | 900 µm |
| Packaging | Reel |
| Depth | 800 µm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Weight | 6.010099 mg |
| Contact Plating | Tin |
| Max Current Rating | |
| Max Power Dissipation | 180 mW |
| Accuracy | 3 % |
| Hold Current | |
| Trip Current | |
| Resistance at 25 ℃ | 470 kΩ |
| B Value at 25/50 | 4386 K |
| B Value at 25/85 | 4455 K |
| B Value at 25/100 | 4480 K |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
